Huawei Nova Y91
The Huawei Nova Y91 released on Jun-2023 at price € 165 in Malta.
             6.95 Inches Screen
 
            6.95 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             7000 mAh Battery
 
            7000 mAh Battery
        
             EMUI 13, no Google Play Services
 
            EMUI 13, no Google Play Services
        
             Adreno 610
 
            Adreno 610
        
             6.95 Inches Screen
 
            6.95 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             7000 mAh Battery
 
            7000 mAh Battery
        
             EMUI 13, no Google Play Services
 
            EMUI 13, no Google Play Services
        
             Adreno 610
 
            Adreno 610
        
Specification
| Price | € | 165 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Jun 2023 | |
| BUILD | ||
|---|---|---|
| OS | EMUI 13, no Google Play Services | |
| Dimensions | 171.6 x 79.9 x 8.9 mm (6.76 x 3.15 x 0.35 in) | |
| Weight | 214 g (7.55 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Starry Black, Moonlight Silver | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 13, 20, 26, 28, 38, 40, 41, 66 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz | |
| Size | 6.95 inches, 117.4 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2376 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM | |
| Card | Unspecified | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, f/1.8, (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass | |
| Torch | Yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        