Huawei P10
The Huawei P10 released on Mar-2017 at price € 530 in Malta.
             5.1 Inches Screen
 
            5.1 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 32GB
 
            4GB RAM + 32GB
        
             3200 mAh Battery
 
            3200 mAh Battery
        
             Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1
 
            Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1
        
             Mali-G71 MP8
 
            Mali-G71 MP8
        
             5.1 Inches Screen
 
            5.1 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 32GB
 
            4GB RAM + 32GB
        
             3200 mAh Battery
 
            3200 mAh Battery
        
             Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1
 
            Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1
        
             Mali-G71 MP8
 
            Mali-G71 MP8
        
Specification
| Price | € | 530 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Mar 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 | |
| Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) | |
| Weight | 145 g (5.11 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| Chipset | Kirin 960 (16 nm) | |
| GPU | Mali-G71 MP8 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS-NEO LCD | |
| Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP, f/2.2, 28mm (wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7" | |
| Features | Leica optics, dual-LED dual-tone flash, HDR, panorama8 MP, f/1.9 | |
| Front | 8 MP, f/1.9 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | VTR-L29, VTR-AL00, VTR-TL00, VTR-L09 | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        