Zte Axon 30 Ultra 5G
The ZTE Axon 30 Ultra 5G released on Apr-2021 at price € 720 in Malta.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4600 mAh Battery
 
            4600 mAh Battery
        
             Android 11, MyOS 11
 
            Android 11, MyOS 11
        
             Adreno 660
 
            Adreno 660
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4600 mAh Battery
 
            4600 mAh Battery
        
             Android 11, MyOS 11
 
            Android 11, MyOS 11
        
             Adreno 660
 
            Adreno 660
        
Specification
| Price | € | 720 | |
|---|---|---|---|
| Brand | ZTE | ||
| Release | Date | Apr 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11, MyOS 11 | |
| Dimensions | 161.5 x 73 x 8 mm (6.36 x 2.87 x 0.31 in) | |
| Weight | 188 g (6.63 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, White, Blue, Light Brown, Aerospace Edition | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 28, 41, 78, 79 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| GPU | Adreno 660 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 144Hz, HDR10+ | |
| Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 1TB 16GB RAM, 1TB 18GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 64 MP, f/1.6, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF, OIS , 64 MP, f/1.9, 35mm (standard), 1/1.97", 0.7µm, PDAF 8 MP, f/3.4, 123mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 64 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/1.97", 0.7µm | |
| Features | Dual-LED flash, panorama, HDR | |
| Front | 16 MP, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery Old | Endurance rating 91h | |
| Loudspeaker | -24.6 LUFS (Very good) | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        